View the timeline of the historical Mueller Austin site.
1928 | Voters approve bonds to build Austin's first airport |
1936 | Robert Mueller Municipal Airport opens for commercial service |
1961 | New control tower and terminal built for the Jet Age dedicated by Vice President Lyndon B. Johnson |
1971 | As Mueller becomes increasingly landlocked, citizens and leaders consider options for a new Austin airport; initial proposals center on a regional facility serving both Austin and San Antonio, which never comes to pass |
1976 | A study commissioned by the City identifies Bergstrom Air Force Base as the best site for a new Austin airport |
1984 | Citizens for Airport Relocation (C.A.R.E.) releases a redevelopment plan calling for “low-density development on the edge with high density in the center” of Mueller |
1993 | Voters approve bonds to build the new airport by a 2-1 margin |
1997 | The City contracts with ROMA Design Group to develop a Mueller redevelopment master plan; the City Council appoints a Mueller Redevelopment Advisory Group |
1999 | Robert Mueller Municipal Airport officially closes |
2000 | City Council adopts the RMMA Redevelopment Master Plan and creates the RMMA Plan Implementation Advisory Commission |
2002 | After a nationwide search, the City selects Catellus Development Group as its intended master developer and begins negotiations on the Mueller Master Development Agreement |
2003 | Seton and the City commit to building a new Children’s Medical Center at Mueller |
2004 | The Master Development Agreement is adopted by City Council, along with the zoning to implement the Mueller master plan |
Feb 2007 | SEDL opens as the first commercial building in Mueller |
Mar 2007 | The Mueller Central information center opens |
Apr 2007 | The first stores in Mueller’s regional retail center open |
Jun 2007 | Dell Children’s Medical Center of Central Texas opens |
Aug 2007 | Construction begins on the first single-family homes |
Feb 2008 | The Seton Administration Building opens consolidating their administrative and executive employees |
Summer 2008 | Lake Park, Southwest Greenway and Ella Wooten Park open |
Feb 2009 | Mosaic at Mueller opens as the first multifamily community in Mueller |
May 2009 | Dell Pediatric Research Institute opens as the first building on the UT Campus in Mueller |
Jul 2009 | “SunFlowers—An Electric Garden,” a series of 15, 18- to 20-feet blue sculptures, becomes Austin’s largest public art project |
May 2012 | Wildflower Terrace opens for seniors 55 or better |
Sep 2012 | The Texas Farmers’ Market at Mueller debuts at the Browning Hangar |
Jun 2013 | Paggi Square opens featuring a pétanque court and a covered seating area |
Jul 2013 | H-E-B opens its most sustainable store at Mueller |
Dec 2013 | The Thinkery, Austin’s children’s museum, opens at Mueller |
Jan 2015 | The Austin ISD’s districtwide Performing Arts Center opens |
Mar 2015 | Mueller earns national recognition with HUD Secretary's Opportunity and Empowerment Award |
Jul 2016 | John Gaines Park opens featuring a pool, unique play area and community gardens |
Nov 2016 | Mueller is recognized by the U.S. Green Building Council as the world’s largest and Texas’ first LEED-ND, Stage 3 Gold neighborhood |
Mar 2017 | Alamo Drafthouse, B.D. Riley’s and J.T. Youngblood’s open in the Aldrich Street district |
Sep 2017 | Catellus hosts the official Aldrich Street opening celebration |
Come on out and get to know Mueller. To get acquainted with the full vision for Mueller, please visit our information center, Mueller Central, located at 4550 Mueller Blvd. Click here for address and operating hours.
To download your copy of the Mueller Development Plan, click here.